2011 Honor Roll of Donors
President's Circle: Corporations and Foundations
| William Ross Society |
|---|
| Annual donors of $10,000 and above President Ross (1948-1964) saw the need for additional housing and land to respond both to the influx of returning World War II veterans and the baby boom that followed. He set in motion the expansion of what would become Colorado State College during his tenure. |
| Adolph Coors Foundation | NCMC, Inc. |
| American Chemical Society | Noble Energy, Inc. |
| Banner Health System | North Colorado Medical Center Foundation |
| Boettcher Foundation | Pathfinder Fund |
| Bonfils-Stanton Foundation | Pinnacol Assurance |
| Colorado Health Foundation | Poudre Valley Health Care, Inc. |
| Colorado Lending Source | Professional Finance Company, Inc. |
| Daniels Fund | Ronda E. Stryker & William D. Johnston Foundation |
| Deloitte Foundation | State Farm Mutual Automobile Insurance Company |
| Denver Metro Chamber Foundation | The Colorado Trust Directed Contributions Fund |
| ECA Foundation | The Don & JoAnn Mueller Fund-Lutheran Community Foundation |
| Ehrhardt Keefe Steiner & Hottman PC | The Harry Trueblood Foundation |
| First National Bank | The Mikkelson Foundation |
| Helen K. and Arthur E. Johnson Foundation | The Pepsi Bottling Group, Inc. |
| Hensel Phelps Construction Company | The Reisher Family |
| Hope's Enduring Flame Foundation | The San Francisco Foundation |
| Jeanette Parker Tremmel Estate | The Tointon Family Foundation |
| Jo-Ellen M. Thornton Memorial at Fidelity Charitable | The William and Enid Hairston Scholarship Trust |
| Kehe Food Distributors, Inc. | Triple Crown Sports Inc |
| MacAllister Foundation | University of Colorado Foundation, Inc. |
| Mile High United Way | Walker Tournament |
| Mineral Resources, Inc. | Walter S. Rosenberry III Charitable Trust |
| Monfort Family Foundation | Weld County School District 6 |
| National Western Scholarship Trust | Xcel Energy Foundation |
| John Crabbe Society |
|---|
| Annual donors of $5,000 to $9,999 John Grant Crabbe (1916-1924) broadened the curriculum to reflect his belief in the importance of a liberal arts foundation. He was an ardent proponent of student participation and organized the first student government, creating a student voice in campus affairs. |
| Adamson Funeral & Cremation Services | Guaranty Bank & Trust |
| Advantage Bank | Kinder Morgan Foundation |
| Agrium U.S. Inc. | Macquarie Group Foundation Limited |
| Cache Bank & Trust | Newmont Mining Corporation |
| Chesapeake Energy Corporation | Schlessman Foundation, Inc. |
| City of Evans | The Schramm Foundation |
| City of Fort Lupton | Three Peaks Capital Management, LLC |
| Colorado Community Bank | Town of Windsor |
| El Pomar Foundation | Underwood Family Partners |
| Flood & Peterson Insurance, Inc. | Walsh Family Foundation |
| FSY Partnership | Weld County Garage |
| Giving Generations Foundation | Wells Fargo Bank West, N.A. |
| Zachariah Snyder Society |
|---|
| Annual donors of $2,500 to $4,999 A national leader in teacher education, Dr. Snyder (1891-1915) was a true innovator. His leadership put the institution in the forefront of the nation's teacher colleges, leading to bachelor's and master's degree programs and the name change to Colorado State Teachers College. |
| Aorn Greeley Garden Tour | Leroux Family Memorial Education Trust |
| Bank of Colorado | Logan County Economic Devlopmnet Corp. |
| Bank of the West | Paul S. Bomberger Jr. Foundations Inc. |
| Better Business Bureau | Poudre Valley REA, Inc |
| Boomerang Golf Links | Richter Orthodontics |
| City of Burlington | Scottish Rite Foundation of Colorado |
| Coutts & Clark Western Foundation, Inc. | Seagate Technology |
| Delta Dental | Sears Real Estate, Inc. |
| Denver Lyric Opera Guild | The Cooper Clark Foundation |
| Drew Financial, LLC | The Denver Foundation |
| FirstBank Holding Company | The Presser Foundation |
| Frank & Gloria Walsh Science Foundation | Thompson School District No. R2-J |
| Greeley Country Club |
| Thomas Gray Society |
|---|
| Annual donors of $1,000 to $2,499 Thomas Gray (1890-1891) presided over the formative first years of the Colorado State Normal School. He put together the first curriculum for the school, organized its initial faculty, purchased supplies and equipment, and welcomed the first 76 students who enrolled.
|
| American Classic Piano | Mathematical Sciences Research Institute |
| American Institute of Mathematics | McWhinney Foundation |
| Anderson & Whitney, P.C. | Microsoft Matching Gifts Program |
| Auto Trim of Denver, Inc. | Morgan Federal Bank |
| AXA Foundation | Natalie G. & William H. Brenton Foundation |
| Ball Aerospace Systems Division | Northeastern Junior College |
| Bank of Choice | Northern Colorado Geotech |
| Bauerle and Company, P.C. | Northern Feed & Bean of Lucerne, Ltd. |
| BKD, LLP | OtterCares Foundation |
| Bradley Consulting Group, P.C. | Phelps-Tointon, Inc. |
| Buttonwood Foundation UTA | Platte Valley Medical Center |
| City of Brush | RBG, Inc |
| City of Greeley | RLR, LLP |
| City of Sterling | Sample & Bailey CPAs, PC |
| City of Yuma | Scitor Corporation |
| Colorado Rockies Baseball Club | SMKG LLC |
| Columbine Center Associates, LLC | Spatial Energy |
| Conquest Holdings, LLC | Systems Group |
| David C. Funderburk DDS, MS | The Bank of Burlington |
| Denver Art Museum | The Dean Charitable Foundation |
| Denver Investment Advisors, LLC | The Kimberly Doupe Fund |
| Eheart Interior Solutions | The Tavern |
| Evans Management Group LLLP | Thomas & Tyler, LLC |
| Grand Mesa Music Publishers | Todd Family Foundation |
| Great Western Bank | Town of Firestone |
| Growling Bear Company, Inc. | Town of Frederick |
| Honda of Greeley, Inc. | Town of Hudson |
| IBM International Foundation | UNC Emeritus Faculty |
| Innovative Scientific Engineering Inc. | United Power, Inc. |
| Innovest Portfolio Solutions, LLC | Victory Sales, Inc. |
| International Bank | Walmart |
| John Elway Chrysler Jeep Dodge Ram | Wells Ranch, LLLP |
| Kit Carson County | Wheeler Management Group, Inc. |
| Latitudes Ventures, LLC | William E. Sanson Fund |
| Logan County Board of County Commissioners | Windsor Chamber of Commerce |
* Deceased
